Expert Opinion on CD Los Chankas CYC vs Alianza Lima
This match between CD Los Chankas CYC and Alianza Lima promises to be an exciting clash with both teams looking to secure a crucial win. CD Los Chankas CYC, known for their aggressive playing style, are expected to leverage their home advantage. Meanwhile, Alianza Lima, with their strategic gameplay, will aim to disrupt the home team’s rhythm. The betting odds suggest a dynamic game with multiple opportunities for scoring.
CD LOS Chankas CYC
WWWLW
-
Alianza Lima
DWWLW
Date: 2025-11-05
Time: 20:15
Venue: Not Available Yet
Predictions:
| Market | Prediction | Odd | Result | 
|---|---|---|---|
| Home Team To Score In 2nd Half | 83.60% | Make Bet | |
| Over 1.5 Goals | 66.80% | 1.33 Make Bet | |
| Away Team Not To Score In 1st Half | 55.60% | Make Bet | |
| Both Teams Not To Score In 1st Half | 71.60% | 1.18 Make Bet | |
| Both Teams Not To Score In 2nd Half | 76.80% | 1.30 Make Bet | |
| Home Team To Score In 1st Half | 68.00% | Make Bet | |
| Both Teams To Score | 59.80% | 1.80 Make Bet | |
| Home Team To Win | 68.30% | 3.60 Make Bet | |
| Goal In Last 15 Minutes | 61.40% | Make Bet | |
| Last Goal 73+ Minutes | 65.30% | 1.83 Make Bet | |
| Avg. Total Goals | 3.57% | Make Bet | |
| Avg. Goals Scored | 1.60% | Make Bet | |
| Avg. Conceded Goals | 1.57% | Make Bet | |
| Red Cards | 1.23% | Make Bet | |
| Over 0.5 Goals HT | 70.20% | Make Bet | |
| Over 2.5 Goals | 59.60% | 2.05 Make Bet | |
| Over 2.5 BTTS | 63.80% | Make Bet | |
| Draw In First Half | 62.80% | Make Bet | |
| Away Team To Score In 2nd Half | 57.50% | Make Bet | |
| First Goal Between Minute 0-29 | 55.40% | 1.83 Make Bet | |
| Under 4.5 Cards | 51.70% | Make Bet | |
| Under 5.5 Cards | 55.40% | Make Bet | |
| Sum of Goals 2 or 3 | 52.00% | 2.00 Make Bet | 
Predictions for Betting
- Home Team To Score In 2nd Half: 98.60
 - Over 1.5 Goals: 74.50
 - Away Team Not To Score In 1st Half: 74.80
 - Both Teams Not To Score In 1st Half: 72.30
 - Both Teams Not To Score In 2nd Half: 66.20
 - Home Team To Score In 1st Half: 68.50
 - Both Teams To Score: 63.90
 - Home Team To Win: 60.10
 - Goal In Last 15 Minutes: 65.90
 - Last Goal After 73 Minutes: 64.20
 
Average Statistics
- Average Total Goals: 4.02
 - Average Goals Scored: 2.31
 - Average Conceded Goals: 1.71
 - Average Red Cards: 1.15
 
The high probability of the home team scoring in the second half suggests a tactical approach by CD Los Chankas CYC to capitalize on the later stages of the match. With an average total of over four goals expected, spectators can anticipate an engaging and goal-rich encounter.