Expert Analysis: Peterborough United vs Stevenage
The upcoming match between Peterborough United and Stevenage on October 11, 2025, at 14:00 is expected to be a thrilling encounter. Both teams have shown varying performances throughout the season, making this fixture a key point in their league campaigns. With a focus on strategic gameplay and defensive tactics, the match promises to be an intriguing contest for fans and bettors alike.
Peterborough United
WWLWL
-
Stevenage
DLDLW
Date: 2025-11-25
Time: 19:45
Venue: Weston Homes Community Stadium
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Under 5.5 Cards | 80.60% | Make Bet | |
| Over 1.5 Goals | 72.00% | 1.40 Make Bet | |
| Home Team Not To Score In 2nd Half | 61.00% | Make Bet | |
| Home Team Not To Score In 1st Half | 82.40% | Make Bet | |
| Under 4.5 Cards | 69.90% | Make Bet | |
| Away Team To Score In 2nd Half | 57.10% | Make Bet | |
| Both Teams Not To Score In 1st Half | 79.20% | 1.17 Make Bet | |
| Over 0.5 Goals HT | 66.80% | 1.53 Make Bet | |
| Both Teams To Score | 60.00% | 1.70 Make Bet | |
| Away Team To Win | 57.30% | 2.30 Make Bet | |
| Away Team Not To Score In 1st Half | 73.60% | Make Bet | |
| Both Teams Not To Score In 2nd Half | 70.20% | 1.29 Make Bet | |
| Sum of Goals 2 or 3 | 50.50% | 1.91 Make Bet | |
| First Goal 30+ Minutes | 57.00% | Make Bet | |
| Avg. Total Goals | 4.06% | Make Bet | |
| Yellow Cards | 2.43% | Make Bet | |
| Avg. Conceded Goals | 1.97% | Make Bet | |
| Avg. Goals Scored | 2.60% | Make Bet | |
| Over 2.5 Goals | 53.00% | 2.20 Make Bet | |
| Both Teams Not to Score | 54.70% | 1.91 Make Bet | |
| Last Goal 73+ Minutes | 53.80% | 1.83 Make Bet | |
| Goal In Last 15 Minutes | 54.00% | Make Bet |
Betting Predictions
Card Predictions
- Under 5.5 Cards: 91.60
- Under 4.5 Cards: 82.40
- Yellow Cards: 3.00
Goal Predictions
- Over 1.5 Goals: 80.00
- Avg. Total Goals: 3.20
- Avg. Goals Scored: 1.90
- Avg. Conceded Goals: 2.90
- Over 0.5 Goals HT: 58.90
- Sum of Goals 2 or 3: 58.20
- First Goal 30+ Minutes: 60.40
- Both Teams To Score: 63.00
Halftime and Half-Time Predictions
- Home Team Not To Score In 1st Half: 80.50
- Away Team Not To Score In 1st Half: 61.20
- Home Team Not To Score In 2nd Half: 77.20
- Away Team To Score In 2nd Half: 79.10
- Both Teams Not To Score In 1st Half: 80.40
- Both Teams Not To Score In 2nd Half: 62.50
Tournament Predictions
- Away Team To Win: 58.30